add_count | Count the observations in each group |
add_count.SingleCellExperiment | Count the observations in each group |
aggregate_cells | Aggregate cells |
aggregate_cells-method | Aggregate cells |
arrange | Order rows using column values |
arrange.SingleCellExperiment | Order rows using column values |
as_tibble | Coerce lists, matrices, and more to data frames |
as_tibble.SingleCellExperiment | Coerce lists, matrices, and more to data frames |
bind_cols | Efficiently bind multiple data frames by row and column |
bind_cols.SingleCellExperiment | Efficiently bind multiple data frames by row and column |
bind_rows | Efficiently bind multiple data frames by row and column |
bind_rows.SingleCellExperiment | Efficiently bind multiple data frames by row and column |
cell_type_df | Cell types of 80 PBMC single cells |
count | Count the observations in each group |
count.SingleCellExperiment | Count the observations in each group |
distinct | Keep distinct/unique rows |
distinct.SingleCellExperiment | Keep distinct/unique rows |
extract | Extract a character column into multiple columns using regular expression groups |
extract.SingleCellExperiment | Extract a character column into multiple columns using regular expression groups |
filter | Keep rows that match a condition |
filter.SingleCellExperiment | Keep rows that match a condition |
formatting | Printing tibbles |
full_join | Mutating joins |
full_join.SingleCellExperiment | Mutating joins |
ggplot | Create a new 'ggplot' from a 'tidySingleCellExperiment' |
ggplot.SingleCellExperiment | Create a new 'ggplot' from a 'tidySingleCellExperiment' |
glimpse | Get a glimpse of your data |
glimpse.tidySingleCellExperiment | Get a glimpse of your data |
group_by | Group by one or more variables |
group_by.SingleCellExperiment | Group by one or more variables |
group_split | Split data frame by groups |
group_split.SingleCellExperiment | Split data frame by groups |
inner_join | Mutating joins |
inner_join.SingleCellExperiment | Mutating joins |
join_features | join_features |
join_features-method | join_features |
join_transcripts | (DEPRECATED) Extract and join information for transcripts. |
left_join | Mutating joins |
left_join.SingleCellExperiment | Mutating joins |
mutate | Create, modify, and delete columns |
mutate.SingleCellExperiment | Create, modify, and delete columns |
nest | Nest rows into a list-column of data frames |
nest.SingleCellExperiment | Nest rows into a list-column of data frames |
pbmc_small | pbmc_small |
pbmc_small_nested_interactions | Intercellular ligand-receptor interactions for 38 ligands from a single cell RNA-seq cluster. |
pivot_longer | Pivot data from wide to long |
pivot_longer.SingleCellExperiment | Pivot data from wide to long |
plot_ly | Initiate a plotly visualization |
plot_ly.SingleCellExperiment | Initiate a plotly visualization |
Printing tibbles | |
print.SingleCellExperiment | Printing tibbles |
pull | Extract a single column |
pull.SingleCellExperiment | Extract a single column |
rename | Rename columns |
rename.SingleCellExperiment | Rename columns |
return_arguments_of | returns variables from an expression |
right_join | Mutating joins |
right_join.SingleCellExperiment | Mutating joins |
rowwise | Group input by rows |
rowwise.SingleCellExperiment | Group input by rows |
sample_frac | Sample n rows from a table |
sample_frac.SingleCellExperiment | Sample n rows from a table |
sample_n | Sample n rows from a table |
sample_n.SingleCellExperiment | Sample n rows from a table |
select | Keep or drop columns using their names and types |
select.SingleCellExperiment | Keep or drop columns using their names and types |
separate | Separate a character column into multiple columns with a regular expression or numeric locations |
separate.SingleCellExperiment | Separate a character column into multiple columns with a regular expression or numeric locations |
slice | Subset rows using their positions |
slice.SingleCellExperiment | Subset rows using their positions |
slice_head | Subset rows using their positions |
slice_head.SingleCellExperiment | Subset rows using their positions |
slice_max | Subset rows using their positions |
slice_max.SingleCellExperiment | Subset rows using their positions |
slice_min | Subset rows using their positions |
slice_min.SingleCellExperiment | Subset rows using their positions |
slice_sample | Subset rows using their positions |
slice_sample.SingleCellExperiment | Subset rows using their positions |
slice_tail | Subset rows using their positions |
slice_tail.SingleCellExperiment | Subset rows using their positions |
summarise | Summarise each group down to one row |
summarise.SingleCellExperiment | Summarise each group down to one row |
summarize | Summarise each group down to one row |
summarize.SingleCellExperiment | Summarise each group down to one row |
tbl_format_header | Format the header of a tibble |
tbl_format_header.tidySingleCellExperiment | Format the header of a tibble |
tidy | tidy for 'SingleCellExperiment' |
tidy.SingleCellExperiment | tidy for 'SingleCellExperiment' |
unite | Unite multiple columns into one by pasting strings together |
unite.SingleCellExperiment | Unite multiple columns into one by pasting strings together |
unnest | Unnest a list-column of data frames into rows and columns |
unnest.tidySingleCellExperiment_nested | Unnest a list-column of data frames into rows and columns |
unnest_single_cell_experiment | Unnest a list-column of data frames into rows and columns |